Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
All or Nothing Day | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM |
Pick 4 Evening | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM |
Cash 5 | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM |
Pick 3 Evening | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM | 4:22 AM |
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
All or Nothing Evening | 12:30 AM | 12:30 AM | 12:30 AM | 12:30 AM | 12:30 AM | 12:30 AM | 12:30 AM |
Pick 4 Day | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
Pick 3 Day | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM |
North Carolina is one of the more recent states to get into lottery fun. They approved the North Carolina Education Lottery in 2005. Profits from ticket sales fund educational opportunities from preschool programs to college scholarships.