Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
Pick 4 Midday | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | |
Pick 3 Midday | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | |
Pick 3 Evening | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM |
Cash Ball Kicker | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | |
Pick 4 Evening | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM |
Cash Ball | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | 4:00 AM | |
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
Lucky For Life | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM | 3:38 AM |
5 Card Cash | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM |
WINNERS
August 23, 2023
WINNERS
March 20, 2024
TIPS AND TRICKS
March 27, 2024
The Kentucky Lottery's mission is to inspire and support education for all Kentuckians. Since 1999, it has provided over $5 billion to college scholarship and grant programs, including complete funding for the KEES Scholarship program.