Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Mega Millions | 4:00 AM | 4:00 AM | |||||
Jumbo Bucks Lotto | 4:00 AM | 4:00 AM | |||||
Cash 4 Midday | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM |
Georgia FIVE Midday | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM |
Cash 3 Midday | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM | 5:29 PM |
All or Nothing Morning | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM |
Cash 4 Night | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM |
Fantasy 5 | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM | 4:34 AM |
Powerball | 3:59 AM | 3:59 AM | 3:59 AM | ||||
All or Nothing Night | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM | 3:00 AM |
Cash 4 Life | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM | 2:00 AM |
Georgia FIVE Evening | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM |
Cash 3 Evening | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM | 11:59 PM |
All or Nothing Evening | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
All or Nothing Day | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM |
Getting in on the fun is a popular pastime for Georgia residents. The Georgia lottery started thrilling lotto lovers in 1993 and has experienced unprecedented sales over the years, with net sales exceeding $103 billion.
Lottery proceeds help fund educational programs in the state. More than 2 million students have benefited from the Hope scholarship program to attend college and received an early start, thanks to Georgia’s Pre-K program.